Summer Games Country Medals
| Canada | ||||
| Medal | Athlete | Event | ||
| Canoe / Kayak Flatwater | ||||
| Silver | Adam van Koeverden | Men's K-1 500m | ||
| Bronze | Thomas Hall | Men's C-1 1000m | ||
| Diving | ||||
| Silver | Alexandre Despatie | Men's 3M Springboard Final | ||
| Silver | Emilie Heymans | Women's 10M Platform Final | ||
| Equestrian Jumping | ||||
| Gold | Eric Lamaze | Mixed Individual | ||
| Silver | Team Canada | Mixed Team | ||
| Trampoline | ||||
| Silver | Jason Burnett | Men's Individual | ||
| Silver | Karen Cockburn | Women's Individual | ||
| Rowing | ||||
| Gold | K. Light / B. Rutledge / A. Byrnes / J. Wetzel / M. Howard / D. Seiterle / A. Kreek / K. Hamilton / B. Price | Men's Eight with Coxswain | ||
| Silver | D. Calder / S. Frandsen | Men's Pair Without Coxswain | ||
| Bronze | I. Brambell / J. Beare / M. Lewis / L. Parsons | Men's Lightweight Sculls | ||
| Bronze | M. Kok / T. Cameron | Women's Lightweight Double Sculls | ||
| Swimming | ||||
| Bronze | Ryan Cochrane | Men's 1500m Free | ||
| Taekwondo | ||||
| Silver | Karine Sergerie | Women's Welter (57-67kg) Final | ||
| Track and Field | ||||
| Bronze | Priscilla Lopes-Schliep | Women's 100m Hurdles Final | ||
| Triathlon | ||||
| Silver | Simon WHITFIELD | Men's Individual | ||
| Wrestling Freestyle | ||||
| Gold | Carol Huynh | Women's -48kg Final | ||
| Bronze | Tonya Verbeek | Women's -55kg Final | ||



