| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
|
|
| Regular Season Pitching Statistics | |||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA | SSX |
| 1998 | Mil | 0 | 0 | 0 - 0 | 13 | 0 | 0 | 21.2 | 11 | 7 | 7 | 4 | 2 | 0 | 18 | 2.91 | $26.17 |
| 1999 | Mil | 0 | 1 | 0 - 0 | 7 | 0 | 0 | 8.1 | 12 | 6 | 6 | 1 | 7 | 0 | 5 | 6.48 | -$2.17 |
| 2000 | Mil | 2 | 3 | 0 - 1 | 66 | 2 | 0 | 73.2 | 72 | 43 | 42 | 15 | 33 | 7 | 70 | 5.13 | $59.17 |
| 2001 | Mil | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 9.00 | $.00 |
| 2002 | Mil | 2 | 3 | 0 - 0 | 51 | 0 | 0 | 57.2 | 42 | 21 | 20 | 4 | 26 | 3 | 38 | 3.12 | $51.67 |
| 2003 | Mil | 3 | 3 | 1 - 4 | 45 | 0 | 0 | 48.0 | 38 | 24 | 22 | 8 | 22 | 0 | 35 | 4.13 | $49.00 |
| 2003 | Phi | 1 | 0 | 0 - 0 | 6 | 0 | 0 | 4.0 | 7 | 7 | 4 | 0 | 3 | 0 | 4 | 9.00 | $4.00 |
| 2003 | Tot | 4 | 3 | 1 - 4 | 51 | 0 | 0 | 52.0 | 45 | 31 | 26 | 8 | 25 | 0 | 39 | 4.50 | $53.00 |
| 2004 | Tor | 0 | 0 | 0 - 1 | 17 | 0 | 0 | 11.2 | 11 | 8 | 8 | 0 | 10 | 2 | 10 | 6.17 | $3.17 |
| 2005 | Fla | 1 | 2 | 0 - 1 | 27 | 0 | 0 | 22.0 | 25 | 15 | 15 | 4 | 12 | 3 | 16 | 6.14 | $9.50 |
| 2008 | Col | 0 | 1 | 0 - 0 | 2 | 2 | 0 | 8.0 | 6 | 5 | 5 | 1 | 11 | 0 | 10 | 5.63 | $4.50 |
| Career | 9 | 13 | 1 - 7 | 235 | 4 | 0 | 256.0 | 225 | 137 | 130 | 37 | 127 | 15 | 207 | 4.57 | ||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2000 | Mil | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| 2002 | Mil | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 |
| 2003 | Mil | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2003 | Tot | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2008 | Col | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Career | 235 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .000 | .077 | .000 |

