France Ligue 1 - Standings |
| Standings 2009/10 | ||||||||||||||
| Team | GP | W | D | L | PTS | GF | GA | DIF | Home | Away | ||||
| Bordeaux | 27 | 16 | 5 | 6 | 53 | 43 | 22 | 21 | 9-3-2 | 7-2-4 | ||||
| Montpellier | 28 | 16 | 5 | 7 | 53 | 38 | 29 | 9 | 10-2-2 | 6-3-5 | ||||
| Auxerre | 28 | 15 | 7 | 6 | 52 | 28 | 23 | 5 | 9-2-3 | 6-5-3 | ||||
| Lille | 28 | 15 | 6 | 7 | 51 | 51 | 28 | 23 | 10-3-2 | 5-3-5 | ||||
| Lyon | 28 | 14 | 9 | 5 | 51 | 46 | 29 | 17 | 8-3-3 | 6-6-2 | ||||
| Marseille | 27 | 14 | 8 | 5 | 50 | 48 | 29 | 19 | 7-3-2 | 7-5-3 | ||||
| Lorient | 28 | 12 | 7 | 9 | 43 | 40 | 29 | 11 | 7-5-2 | 5-2-7 | ||||
| Rennes | 28 | 12 | 7 | 9 | 43 | 38 | 27 | 11 | 9-2-3 | 3-5-6 | ||||
| Monaco | 28 | 13 | 4 | 11 | 43 | 32 | 33 | -1 | 9-3-3 | 4-1-8 | ||||
| Valenciennes | 28 | 12 | 5 | 11 | 41 | 39 | 39 | 0 | 5-5-4 | 7-0-7 | ||||
| Toulouse | 28 | 10 | 8 | 10 | 38 | 28 | 22 | 6 | 7-3-4 | 3-5-6 | ||||
| Paris SG | 28 | 10 | 7 | 11 | 37 | 39 | 32 | 7 | 7-3-4 | 3-4-7 | ||||
| Sochaux | 27 | 10 | 5 | 12 | 35 | 23 | 35 | -12 | 8-1-5 | 2-4-7 | ||||
| Nancy | 28 | 10 | 5 | 13 | 35 | 33 | 42 | -9 | 4-2-8 | 6-3-5 | ||||
| Lens | 28 | 9 | 7 | 12 | 34 | 26 | 32 | -6 | 7-4-3 | 2-3-9 | ||||
| Nice | 28 | 8 | 5 | 15 | 29 | 28 | 45 | -17 | 5-3-5 | 3-2-10 | ||||
| St. Etienne | 28 | 7 | 7 | 14 | 28 | 20 | 34 | -14 | 4-5-5 | 3-2-9 | ||||
| Le Mans | 27 | 5 | 6 | 16 | 21 | 24 | 41 | -17 | 4-5-5 | 1-1-11 | ||||
| Boulogne | 28 | 4 | 8 | 16 | 20 | 20 | 47 | -27 | 2-3-8 | 2-5-8 | ||||
| Grenoble | 28 | 3 | 5 | 20 | 14 | 20 | 46 | -26 | 2-3-9 | 1-2-11 | ||||
| Glossary of Statistics | |
| GP | Games Played |
| W | Wins |
| D | Draws |
| L | Losses |
| PTS | Points |
| GF | Goals For |
| GA | Goals Against |
| DIF | Goal Differential |

